Injection Molding Machine No PET Preforms
Nā Kūlana Huahana
Hoʻolima ʻia | PET | Kūlana | Hou |
Kaila | Kaupae | Ka mamao ma waena o nā lāʻau hoʻopaʻa paʻa(ākea)(mm) | 545mm |
Ka lōʻihi ma waena o nā lāʻau paʻa (kiʻekiʻe)(mm) | 545mm | Kiʻekiʻe Mold (mm) | 180 - 560 mm |
Paʻi hoʻokuke (mm) | 160 mm | ʻO ka ikaika ejector (kN) | 90 kN |
Ka Lehulehu Pana Manao (cm³) | 778 knm³ | Ka Laki Hoʻokomo (g/s) | 420 g/s |
ʻAno Mīkini | Huinaʻi | Kaumaha hoʻokuʻu ʻia (g) | 1010 g |
Ka māmā holo (rpm) | 50 - 157 rpm | anawaena wili (mm) | 60 mm |
Uku L/D ratio | 25 | Ka mamao ma waena o nā lāʻau paʻa | 545x545 mm |
Kaumaha (KG) | 7500 | ʻAno | Hoʻohāpai mua |
Kahi i kumu | Kina | Wehe Wehe (mm) | 520mm |
Helu kumu hoʻohālike | ZX220-PET | Kapa inoa | Pairui |
Mana (kW) | 17.5 kW | Palapala hōʻoia | 1 Makahiki |
Na Kumu kuai nui | Hana maalea | ʻOihana pili | Hale Hana Meaʻai & Mea inu |
Wahi Hōʻikeʻike | ʻAʻohe | Hoike Hoao Mekini | Hāʻawi ʻia |
Ka nānā 'ana i waho wikiō | Hāʻawi ʻia | Palapala hōʻoia o nā ʻāpana kumu | 1 Makahiki |
Inoa mea kūʻai | Mīkini hoʻoheheʻe ʻia | Nā Ana Mīkini | 5.6mx 1.3mx 2.0m |
ʻAno kūʻai | Huahana Hou 2020 | Palapala hōʻoia | CE |
Mīkini hoʻoheheʻe ʻia
- Hoʻohana ʻia ka wili kūikawā PET e hoʻonui nui i ka wikiwiki hoʻoheheʻe a me ka leo Injection, a hoʻemi i ka mahana plasticizing Me ka waiwai AA, hoʻomaikaʻi maikaʻi i ka shrinkage o ka preform a hoʻonui i ka ʻike.
- Hiki ke hāʻawiʻia kahi pūʻulu piha o kaʻenehana hana'ōmole PET a me nā mea hana, e like me: ka mīkini hoʻoheheʻeʻia, ka mīkini puhi puhi, nā mea hana a me nā mea hana'ē aʻe e pili ana.
Nā Kūlana Huahana
Ana ana | 'ikamu | ||
ʻIkepili Unite Injection | ZX 220- PET | ||
Anawaena wili | mm | 60 | 70 |
Lakiō L/D | - | 25 | 25 |
Paʻi pōkā | mm | 275 | |
Nui kiʻi manaʻo | knm3 | 778 | 1059 |
PET paona paona | g | 1010 | 1375 |
Paʻi hoʻoinu | Mpa | 142 | 104 |
Max.ka māmā holo | rpm | 157 | 113 |
ʻO ka wikiwiki piston hoʻokomo | g/s | 420 | 580 |
Hui Hoʻopili | |||
Ka ikaika pipili | KN | 2200 | |
Ka lōʻihi o ka lāʻau paʻa (HxV) | mm | 545*545 | |
Mākaʻi wehe ʻana max | mm | 520 | |
Min | mm | 180 | |
ʻO ke kiʻekiʻe kiʻekiʻe max | mm | 560 | |
Ejector Stoke | mm | 160 | |
Ka ikaika ejector | KN | 90 | |
Ka helu o ka pahu ejector | KN | 7 | |
'ē aʻe | |||
ʻO Sys.Paʻi | Mpa | 17.5 | |
Pume moto | KW | 30 | |
Mana hoʻomehana uila | KW | 20.6 | 27 |
Nā ana mīkini | m | 5.6* 1.3 *2.0 | |
kaumaha mīkini | Tona | 7.5 |
Ma mua o ka ʻoki ʻana
Ma hope o ka ʻoki ʻana
Mea Hana Hana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou